670 Los Palmos Dr
San Francisco, CA 94127·APN 3005C012
Location
Property Details
- APN
- 3005C012
- Year Built
- 1954
- Lot Area
- 3,349 sqft
- Building Area
- 1,566 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1(D)
- Neighborhood
- West of Twin Peaks
- Last Sale
- Apr 18, 2013
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $709,868 | $304,222 | $1,014,090 | $0 |
| 2023 | $695,950 | $298,258 | $994,208 | $0 |
| 2022 | $682,304 | $292,410 | $974,714 | $0 |
| 2021 | $668,926 | $286,678 | $955,604 | $0 |
| 2020 | $662,068 | $283,740 | $945,808 | $0 |
| 2019 | $649,088 | $278,178 | $927,266 | $0 |
| 2018 | $636,362 | $272,724 | $909,086 | $0 |
| 2017 | $623,886 | $267,378 | $891,264 | $0 |
| 2016 | $611,654 | $262,136 | $873,790 | $0 |
| 2015 | $602,468 | $258,200 | $860,668 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $459,746 | $306,490 | $766,236 | $7,000 |
| 2012 | $450,732 | $300,482 | $751,214 | $7,000 |
| 2011 | $441,896 | $294,592 | $736,488 | $7,000 |
| 2010 | $438,594 | $292,393 | $730,987 | $7,000 |
| 2009 | $439,636 | $293,088 | $732,724 | $7,000 |
| 2008 | $431,016 | $287,342 | $718,358 | $0 |
| 2007 | $422,566 | $281,708 | $704,274 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
6 permits on file- Aug 11, 2017$5,600Buildingcomplete
install 5/8" bolt @ 48" w/10" embed around perimeter of house or simpson ufp10 where appropriate. install plywood wall 1/2" plywood, nailed 4" o.c. around perimeter & 12" in field with simpson hd5a @ each end of shear wall and l90 @ 16" o.c. top plate to rim joist. voluntary strengthening
- Jul 17, 2014$6,500Buildingcomplete
dry repair per termite report #14469 dated 4/5/13 and 14475 dated 4/8/13.
- May 11, 2010$1,900Plumbingexpired
replace furnace 60,000 btu's. same location (garage).
- Jun 11, 1996$9,108Buildingcomplete
reroofing
- Oct 7, 1988$5,500Buildingcomplete
move sink, install double oven and cooktop, new cabinets
- Oct 5, 1988$5,450Buildingcomplete
reroofing
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.