671 38th Ave
San Francisco, CA 94121·APN 1581007C
Summary
671 38th Ave, San Francisco, CA 94121 is a two-unit multi-family residential property built in 1924, located in the Outer Richmond neighborhood, zoned RH-2, with a total assessed value of $441,972 as of 2024, including $179,209 for land and $262,763 for improvements, and has a recorded building permit for alterations with a valuation of $10,000 issued on January 21, 2026, with work recommencement and completion approved under permit application 202409241524.
Location
Property Details
- APN
- 1581007C
- Year Built
- 1924
- Lot Area
- 3,000 sqft
- Building Area
- 2,566 sqft
- Units
- 2
- Use Code
- Multi-Family Residential
- Zoning
- RH-2
- Neighborhood
- Outer Richmond
- Owner-occupied
- Likely
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $179,209 | $262,763 | $441,972 | $7,000 |
| 2023 | $175,696 | $257,612 | $433,308 | $7,000 |
| 2022 | $175,713 | $254,332 | $430,045 | $7,000 |
| 2021 | $172,268 | $249,345 | $421,613 | $7,000 |
| 2020 | $170,502 | $246,788 | $417,290 | $7,000 |
| 2019 | $167,159 | $241,949 | $409,108 | $7,000 |
| 2018 | $163,881 | $237,205 | $401,086 | $7,000 |
| 2017 | $160,668 | $232,554 | $393,222 | $7,000 |
| 2016 | $157,518 | $227,994 | $385,512 | $7,000 |
| 2015 | $155,152 | $224,569 | $379,721 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $151,426 | $219,175 | $370,601 | $7,000 |
| 2012 | $148,457 | $214,877 | $363,334 | $7,000 |
| 2011 | $145,546 | $210,664 | $356,210 | $7,000 |
| 2010 | $144,458 | $209,090 | $353,548 | $7,000 |
| 2009 | $144,801 | $209,587 | $354,388 | $7,000 |
| 2008 | $141,962 | $205,477 | $347,439 | $7,000 |
| 2007 | $139,178 | $201,448 | $340,626 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
4 permits on file- Jan 21, 2026$10,000Buildingissued
recommencement and completion of work approved undre pa# 202409241524.
- Dec 11, 2024$15,000Buildingissued
comply w/ complaint #202421042: remove concrete block wall at sw corner of bldg rear yard. remove enclosed lightwell, 2 skylight at south side of top floor. remove window at south side wall on 2/f. remove wet bar under (e) deck at rear. construct storage room in playroom at g/f.
- Jan 7, 1992$170,900Buildingcomplete
vertical addition
- Oct 8, 1985$25,000Buildingcomplete
horizontal extension add 2 bedrooms at rear
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.