671 Rhode Island St
San Francisco, CA 94107·APN 4031035
Location
Property Details
- APN
- 4031035
- Year Built
- 1994
- Building Area
- 1,800 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-2
- Neighborhood
- Potrero Hill
- Last Sale
- Aug 31, 2020
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $1,177,940 | $785,293 | $1,963,233 | $0 |
| 2023 | $1,154,844 | $769,896 | $1,924,740 | $0 |
| 2022 | $1,132,200 | $754,800 | $1,887,000 | $0 |
| 2021 | $1,110,000 | $740,000 | $1,850,000 | $0 |
| 2020 | $168,937 | $405,462 | $574,399 | $0 |
| 2019 | $165,625 | $397,512 | $563,137 | $0 |
| 2018 | $162,378 | $389,718 | $552,096 | $0 |
| 2017 | $159,195 | $382,077 | $541,272 | $0 |
| 2016 | $156,074 | $374,586 | $530,660 | $0 |
| 2015 | $153,730 | $368,960 | $522,690 | $0 |
| 2014 | — | — | — | $0 |
| 2013 | $150,038 | $360,099 | $510,137 | $0 |
| 2012 | $147,097 | $353,039 | $500,136 | $0 |
| 2011 | $144,213 | $346,117 | $490,330 | $0 |
| 2010 | $143,137 | $343,532 | $486,669 | $0 |
| 2009 | $143,477 | $344,348 | $487,825 | $0 |
| 2008 | $140,664 | $337,597 | $478,261 | $0 |
| 2007 | $137,906 | $330,978 | $468,884 | $0 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
5 permits on file- Oct 17, 2024$0Plumbingcomplete
replace kitchen sink and appliances guest bathroom change single vanity to double in primary bathroom replace double existing vanity with new.
- Oct 17, 2024$0Electricalcomplete
change out distribution panel in office area. change out old cans and replace w/ new led lighting in kitchen, guest and primary bathrooms.
- Oct 17, 2024$30,000Buildingcomplete
replace kitchen cabniets and appliances, add led lighting upgrade, add double vanity in guest bathroom. upgrade electrical primary bathroom replace existing double vanity and upgrade electrical.
- Jul 2, 2020$13,000Buildingcomplete
replace 12 retrofit vinyl windows & 2 retrofit vinyl patio doors, like for like, same location, 2 visible from street & 10 at the rear of bldg
- Nov 12, 2007—Plumbing
work type: water heater - replace; remove/replace gas water heater
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.