Property record · San Francisco County
6729 California St
San Francisco, CA 94121·APN 1404046
Assessed Value
$488,450
Year Built
1977
Lot Size
2,495 sqft
Building Size
3,255 sqft
Units
2
Use
Multi-Family Residential
Location
Property Details
- APN
- 1404046
- Year Built
- 1977
- Lot Area
- 2,495 sqft
- Building Area
- 3,255 sqft
- Units
- 2
- Use Code
- Multi-Family Residential
- Zoning
- RM-1
- Neighborhood
- Outer Richmond
- Owner-occupied
- Likely
County records
Pulls live deeds, mortgages, liens, and reconveyances from the SF Office of the Assessor-Recorder.
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $133,184 | $355,266 | $488,450 | $7,000 |
| 2023 | $130,574 | $348,300 | $478,874 | $7,000 |
| 2022 | $128,014 | $341,472 | $469,486 | $7,000 |
| 2021 | $125,504 | $334,778 | $460,282 | $7,000 |
| 2020 | $124,218 | $331,346 | $455,564 | $7,000 |
| 2019 | $121,807 | $324,870 | $446,677 | $7,000 |
| 2018 | $119,419 | $318,500 | $437,919 | $7,000 |
| 2017 | $117,078 | $312,255 | $429,333 | $7,000 |
| 2016 | $114,783 | $306,133 | $420,916 | $7,000 |
| 2015 | $113,059 | $301,535 | $414,594 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $110,345 | $294,293 | $404,638 | $7,000 |
| 2012 | $108,182 | $288,523 | $396,705 | $7,000 |
| 2011 | $106,061 | $282,866 | $388,927 | $7,000 |
| 2010 | $105,270 | $280,752 | $386,022 | $7,000 |
| 2009 | $105,520 | $281,419 | $386,939 | $7,000 |
| 2008 | $103,451 | $275,901 | $379,352 | $7,000 |
| 2007 | $101,423 | $270,492 | $371,915 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.