674 Noe St
San Francisco, CA 94114·APN 3602012
Location
Property Details
- APN
- 3602012
- Year Built
- 1905
- Lot Area
- 3,125 sqft
- Building Area
- 1,755 sqft
- Units
- 1
- Use Code
- Single Family Residential
- Zoning
- RH-1
- Neighborhood
- Castro/Upper Market
- Last Sale
- Jul 2, 2024
County records
Tax history
18 years of history| Roll Year | Land | Improvements | Total Assessed | Exemptions |
|---|---|---|---|---|
| 2024 | $1,664,640 | $416,160 | $2,080,800 | $0 |
| 2023 | $1,632,000 | $408,000 | $2,040,000 | $0 |
| 2022 | $26,742 | $34,803 | $61,545 | $7,000 |
| 2021 | $26,218 | $34,121 | $60,339 | $7,000 |
| 2020 | $25,950 | $33,772 | $59,722 | $7,000 |
| 2019 | $25,442 | $33,110 | $58,552 | $7,000 |
| 2018 | $24,944 | $32,461 | $57,405 | $7,000 |
| 2017 | $24,455 | $31,825 | $56,280 | $7,000 |
| 2016 | $23,976 | $31,201 | $55,177 | $7,000 |
| 2015 | $23,616 | $30,733 | $54,349 | $7,000 |
| 2014 | — | — | — | $7,000 |
| 2013 | $23,050 | $29,995 | $53,045 | $7,000 |
| 2012 | $22,599 | $29,407 | $52,006 | $7,000 |
| 2011 | $22,156 | $28,831 | $50,987 | $7,000 |
| 2010 | $21,992 | $28,616 | $50,608 | $7,000 |
| 2009 | $22,044 | $28,684 | $50,728 | $7,000 |
| 2008 | $21,612 | $28,122 | $49,734 | $7,000 |
| 2007 | $21,189 | $27,571 | $48,760 | $7,000 |
Tax bill history
Coming soon. We'll show paid / unpaid / delinquent status per installment once tax bill ingestion is enabled.
Building permits
9 permits on file- Feb 11, 2025$0Plumbingexpired
home remodel 1 kitchen and 2 bathroom update. 1 shower pan.
- Feb 11, 2025$0Electricalissued
home remodel kitchen and 2 bathroom.
- Feb 11, 2025$98,500Buildingissued
interior alteration to existing 3-story, single family dwelling. remodel existing kitchen and bathroom. no proposed work to exterior.
- Jul 14, 2010$1Plumbingcanceled
replace furnace & flue.
- Feb 16, 2010$5,000Plumbingcomplete
replace furnace & flue.
- Nov 4, 1994$995Buildingexpired
install 3 vinyl windows in (e) frames in residence
- Oct 13, 1993$1,900Buildingcomplete
install 6 windows in existing frames in residence.
- Sep 4, 1992$7,725Buildingexpired
reroofing
- —$199,000Buildingtriage
revision to bpa# 202501067743, update to 3rd floor bathroom layout. two-story, horizontal rear yard addition to existing three-story, single-family dwelling.
About this record
Property data is sourced from the City and County of San Francisco's open data portals (parcels and assessor secured roll). This page is a public information summary and is not an official property record. For authoritative records, consult sfassessor.org or the SF Office of the Assessor-Recorder.