Top Real Estate Agents in Scottsdale, Arizona (2026)
Scottsdale's luxury real estate market thrives with top agents managing over 14,500 transactions and $12.6 billion in sales volume, making it one of Arizona's premier destinations for high-end properties. Known for its world-class golf courses, desert landscapes, and upscale lifestyle, this vibrant community attracts discerning buyers and sellers who rely on experienced local agents to navigate Scottsdale's competitive market.
- 14,509
- Transactions
- $12.6B
- Sales volume
- 403
- Ranked agents
- HomeSmart (AZ)
- Most listed brokerage
6 rankings for Scottsdale
Each list is its own ranking by sales volume. The number starts again at 1, so a team ranked 1 is not compared with an individual ranked 1.
403 agents
Individuals by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Christopher Karas Compass | $253.96M 76 transactions | |
| 2 | Joshua Peters Realty ONE Group | $243.61M 39 transactions | |
| 3 | David Dion HomeSmart (AZ) | $173.46M 337 transactions | |
| 3 | Julie Tate HomeSmart (AZ) | $173.46M 337 transactions | |
| 5 | Nick Toon RETSY | $114.27M 28 transactions | |
| 6 | Lisa Westcott RETSY | $109.61M 29 transactions | |
| 7 | Dave Panozzo HomeSmart (AZ) | $99.49M 148 transactions | |
| 7 | Kim Panozzo HomeSmart (AZ) | $99.49M 148 transactions | |
| 9 | Robin Orscheln RO Luxury Group | $98.44M 21 transactions | |
| 10 | Dan Wolski Russ Lyon Sotheby's International Realty | $82.67M 28 transactions | |
| 11 | Allan MacDonald Russ Lyon Sotheby's International Realty | $71.80M 28 transactions | |
| 12 | Lisa Roberts Russ Lyon Sotheby's International Realty | $69.69M 53 transactions | |
| 13 | Brock Mackenzie Silverleaf Realty | $67.33M 11 transactions | |
| 14 | Samantha Moore AZ Luxury Home Group | $64.03M 46 transactions | |
| 15 | Janice DeLong HomeSmart (AZ) | $61.17M 93 transactions | |
| 16 | Cheryl D'Anna Russ Lyon Sotheby's International Realty | $59.68M 18 transactions | |
| 17 | Patrick Rice Russ Lyon Sotheby's International Realty | $55.51M 20 transactions | |
| 18 | Charles DeLong HomeSmart (AZ) | $54.91M 96 transactions | |
| 19 | Karen Baldwin Compass | $51.87M 13 transactions | |
| 20 | Jennifer Schumacher Russ Lyon Sotheby's International Realty | $51.18M 45 transactions | |
| 21 | Elizabeth Suto HomeSmart (AZ) | $51.14M 81 transactions | |
| 22 | Josie Pakula Russ Lyon Sotheby's International Realty | $45.73M 37 transactions | |
| 23 | Jeff Barchi RE/MAX Fine Properties | $43.15M 30 transactions | |
| 24 | Adam Bailey RETSY | $42.93M 57 transactions | |
| 25 | Lonnie Lopez Russ Lyon Sotheby's International Realty | $39.39M 17 transactions | |
| 26 | Eleazar Medrano HomeSmart (AZ) | $39.16M 87 transactions | |
| 27 | Shirley Desear HomeSmart (AZ) | $37.87M 10 transactions | |
| 28 | Maximilian Schopen De Melo America One Luxury Real Estate | $37.55M 22 transactions | |
| 29 | Thuy Pham HomeSmart (AZ) | $37.42M 9 transactions | |
| 30 | Patrick Julius Niederdrenk America One Luxury Real Estate | $36.67M 19 transactions | |
| 31 | Christina Rathbun Compass | $36.36M 33 transactions | |
| 32 | Andrew Schiesl HomeSmart (AZ) | $36.32M 24 transactions | |
| 33 | Blake St John Engel & Völkers Scottsdale | $36.28M 11 transactions | |
| 34 | Cionne McCarthy Russ Lyon Sotheby's International Realty | $35.46M 9 transactions | |
| 35 | Johnathon De Young Russ Lyon Sotheby's International Realty | $35.04M 14 transactions | |
| 36 | Lisa Dixon HomeSmart (AZ) | $34.94M 73 transactions | |
| 37 | Praveen Samala HomeSmart (AZ) | $34.22M 53 transactions | |
| 38 | Lindsay Fleet HomeSmart (AZ) | $34.22M 23 transactions | |
| 39 | Christine Espinoza RETSY | $31.84M 25 transactions | |
| 40 | J Darice Tiffany HomeSmart (AZ) | $31.68M 12 transactions | |
| 40 | Pamela Stubbs HomeSmart (AZ) | $31.68M 12 transactions | |
| 42 | Javier Avila HomeSmart (AZ) | $31.19M 96 transactions | |
| 43 | Siena Koppelman RETSY | $31.13M 20 transactions | |
| 44 | Kristy Ryan RE/MAX Fine Properties | $30.98M 20 transactions | |
| 45 | Julie Bonsness HomeSmart (AZ) | $30.06M 58 transactions | |
| 46 | Julia Grimes HomeSmart (AZ) | $29.96M 66 transactions | |
| 46 | Scott Grimes HomeSmart (AZ) | $29.96M 66 transactions | |
| 48 | Gregory Hidder Compass | $29.76M 20 transactions | |
| 49 | Ronald Lacombe HomeSmart (AZ) | $29.55M 57 transactions | |
| 50 | Andrea Garcia Keller Williams Realty Sonoran Living | $28.75M 60 transactions | |
| 51 | Dana Bloom Engel & Völkers Scottsdale | $28.69M 9 transactions | |
| 52 | Claire Ackerman Compass | $28.11M 41 transactions | |
| 53 | Hans Horchler Russ Lyon Sotheby's International Realty | $28.04M 15 transactions | |
| 54 | Virginia Gee Russ Lyon Sotheby's International Realty | $27.67M 11 transactions | |
| 55 | Jacqui Firestone Russ Lyon Sotheby's International Realty | $27.38M 21 transactions | |
| 56 | Elizabeth McDermott HomeSmart (AZ) | $26.95M 35 transactions | |
| 57 | Dave Patterson Berkshire Hathaway HomeServices Arizona Properties | $26.75M 8 transactions | |
| 58 | Jenna Jacques Russ Lyon Sotheby's International Realty | $25.80M 27 transactions | |
| 59 | Gene Rusco HomeSmart (AZ) | $25.61M 50 transactions | |
| 60 | Elizabeth Rolfe HomeSmart (AZ) | $25.60M 33 transactions | |
| 61 | Patrick Brown Compass | $25.41M 35 transactions | |
| 62 | Nikkie Miller HomeSmart (AZ) | $25.36M 66 transactions | |
| 63 | Kathleen Lane Russ Lyon Sotheby's International Realty | $25.03M 13 transactions | |
| 64 | Michael Johnson HomeSmart (AZ) | $24.88M 19 transactions | |
| 65 | Chey Castro eXp Realty | $24.84M 12 transactions | |
| 66 | Kim Nathanson Berkshire Hathaway HomeServices Arizona Properties | $24.05M 13 transactions | |
| 67 | Eileen Gow HomeSmart (AZ) | $23.87M 41 transactions | |
| 68 | Steven Kanefsky HomeSmart (AZ) | $23.77M 14 transactions | |
| 69 | Mikhail Quijada The Brokery | $23.38M 11 transactions | |
| 70 | Kelly Knapp HomeSmart (AZ) | $22.95M 26 transactions | |
| 71 | Carol Ratliff HomeSmart (AZ) | $22.90M 46 transactions | |
| 72 | Carla Henderson HomeSmart (AZ) | $22.76M 53 transactions | |
| 73 | Alexis Mattouk HomeSmart (AZ) | $22.73M 20 transactions | |
| 74 | Laura Briggs Russ Lyon Sotheby's International Realty | $22.61M 10 transactions | |
| 75 | Clayton Wolfe Resident Real Estate | $22.51M 16 transactions | |
| 76 | Jan Lux Russ Lyon Sotheby's International Realty | $22.28M 3 transactions | |
| 77 | Joanie Barreiro Russ Lyon Sotheby's International Realty | $22.27M 9 transactions | |
| 78 | Phillip Shaver HomeSmart (AZ) | $22.03M 50 transactions | |
| 79 | Paula Barrett Ruiz HomeSmart (AZ) | $21.93M 38 transactions | |
| 79 | Shirley Owens HomeSmart (AZ) | $21.93M 38 transactions | |
| 81 | Shawn Chappel Russ Lyon Sotheby's International Realty | $21.72M 8 transactions | |
| 82 | Cheryl Anderson Russ Lyon Sotheby's International Realty | $21.58M 5 transactions | |
| 83 | Nolan Rucker eXp Realty | $21.52M 36 transactions | |
| 84 | Audre Skakoon HomeSmart (AZ) | $21.43M 44 transactions | |
| 85 | Audrey Fischer Coldwell Banker Realty | $21.35M 14 transactions | |
| 86 | Gabriel Petratis RE/MAX Fine Properties | $21.30M 12 transactions | |
| 87 | Brian Herrera HomeSmart (AZ) | $21.28M 10 transactions | |
| 88 | Steve Bauman Coldwell Banker Realty | $21.24M 24 transactions | |
| 89 | Linda Salkow Berkshire Hathaway HomeServices Arizona Properties | $20.43M 7 transactions | |
| 90 | Rebecca Chen Realty Executives | $20.37M 32 transactions | |
| 91 | Nicole Rimsza HomeSmart (AZ) | $20.08M 26 transactions | |
| 92 | Bev Wasson Russ Lyon Sotheby's International Realty | $20.06M 7 transactions | |
| 93 | Sue Shapiro Russ Lyon Sotheby's International Realty | $19.88M 7 transactions | |
| 94 | Edward Harsh HomeSmart (AZ) | $19.85M 42 transactions | |
| 95 | Kayla Rodriguez HomeSmart (AZ) | $19.45M 55 transactions | |
| 96 | Marilu Miller HomeSmart (AZ) | $19.35M 35 transactions | |
| 97 | Lisa Groth RE/MAX Fine Properties | $19.32M 28 transactions | |
| 98 | Bruno Arapovic HomeSmart (AZ) | $19.10M 42 transactions | |
| 99 | Cassandra Sanford HomeSmart (AZ) | $19.09M 11 transactions | |
| 100 | Kaushik Sirkar Real Broker | $18.82M 30 transactions | |
| 101 | Alan Chesebrough HomeSmart (AZ) | $18.79M 23 transactions | |
| 102 | Stephanie Anderson Russ Lyon Sotheby's International Realty | $18.69M 15 transactions | |
| 103 | Jan Kabbani The Brokery | $18.61M 14 transactions | |
| 104 | Tim Esteban HomeSmart (AZ) | $18.34M 34 transactions | |
| 105 | Santhosh Ponnuveetil Gopi HomeSmart (AZ) | $18.32M 30 transactions | |
| 106 | Angela Covey HomeSmart (AZ) | $18.25M 26 transactions | |
| 107 | John Barile HomeSmart (AZ) | $18.21M 31 transactions | |
| 108 | Abby Wein HomeSmart (AZ) | $18.20M 8 transactions | |
| 108 | Joshua Wein HomeSmart (AZ) | $18.20M 8 transactions | |
| 110 | Debbie Sinani The Agency | $18.03M 6 transactions | |
| 111 | Holly Mettham-Mattouk HomeSmart (AZ) | $17.95M 12 transactions | |
| 112 | Jeevanrathnakumar Murahari HomeSmart (AZ) | $17.90M 27 transactions | |
| 113 | Skyler Keyser KW Realty Phoenix | $17.89M 24 transactions | |
| 114 | Michelle Renteria Russ Lyon Sotheby's International Realty | $17.69M 18 transactions | |
| 115 | Scott Heywood HomeSmart (AZ) | $17.53M 18 transactions | |
| 116 | Jennifer Bellinger Engel & Völkers Scottsdale Waterfront | $17.38M 4 transactions | |
| 117 | James Judge HomeSmart (AZ) | $17.29M 24 transactions | |
| 118 | Naveen Boyapati HomeSmart (AZ) | $17.17M 25 transactions | |
| 119 | Ronn Wadsworth The Brokery | $16.94M 13 transactions | |
| 120 | Peggy Young RE/MAX Fine Properties | $16.82M 23 transactions | |
| 121 | Oriana Lehman Wood Russ Lyon Sotheby's International Realty | $16.80M 16 transactions | |
| 122 | Jenny Holtan HomeSmart (AZ) | $16.48M 26 transactions | |
| 123 | Uy Tran HomeSmart (AZ) | $16.29M 34 transactions | |
| 124 | Jenny Leahy Russ Lyon Sotheby's International Realty | $16.27M 8 transactions | |
| 125 | Alan Brown HomeSmart (AZ) | $16.18M 24 transactions | |
| 126 | Carol Spencer Russ Lyon Sotheby's International Realty | $16.03M 9 transactions | |
| 127 | Kris Schatzberg Engel & Völkers Scottsdale Waterfront | $16.03M 2 transactions | |
| 128 | Jeff Zieky Berkshire Hathaway HomeServices Arizona Properties | $15.82M 10 transactions | |
| 129 | Patricia Aboukhaled HomeSmart (AZ) | $15.78M 18 transactions | |
| 130 | Kelly McLain RE/MAX Excalibur | $15.66M 8 transactions | |
| 131 | Karen Milhous HomeSmart (AZ) | $15.61M 26 transactions | |
| 132 | Gilbert Moreno HomeSmart (AZ) | $15.54M 48 transactions | |
| 133 | Laura Myers Keller Williams Arizona Realty | $15.52M 28 transactions | |
| 134 | Dale Pavlicek Coldwell Banker Realty | $15.49M 13 transactions | |
| 135 | Donna Harris HomeSmart (AZ) | $15.32M 29 transactions | |
| 136 | Kimberly Lowe The Agency | $15.29M 13 transactions | |
| 137 | Laura Jorden Russ Lyon Sotheby's International Realty | $15.27M 16 transactions | |
| 138 | Venkata Yarlagadda HomeSmart (AZ) | $15.15M 24 transactions | |
| 139 | Nathan Janecek Keller Williams Realty Sonoran Living | $15.13M 12 transactions | |
| 140 | Roger Banning RE/MAX Fine Properties | $15.10M 18 transactions | |
| 141 | Michelle Glenn Russ Lyon Sotheby's International Realty | $15.01M 10 transactions | |
| 142 | Jesse Kibler HomeSmart (AZ) | $14.98M 11 transactions | |
| 143 | Melissa Matus HomeSmart (AZ) | $14.94M 46 transactions | |
| 144 | Julie Morris HomeSmart (AZ) | $14.91M 19 transactions | |
| 145 | Michael Hoffman HomeSmart (AZ) | $14.86M 34 transactions | |
| 145 | Jessica Hoffman HomeSmart (AZ) | $14.86M 34 transactions | |
| 147 | Werner Von Borries HomeSmart (AZ) | $14.84M 16 transactions | |
| 148 | Kathryn Rosenquist HomeSmart (AZ) | $14.83M 16 transactions | |
| 149 | Karl Villalino HomeSmart (AZ) | $14.76M 15 transactions | |
| 150 | Michelle Miller Berkshire Hathaway HomeServices Arizona Properties | $14.75M 13 transactions | |
| 151 | Mary Ann Petratis RE/MAX Fine Properties | $14.60M 12 transactions | |
| 151 | Mary Rounds-Petratis RE/MAX Fine Properties | $14.60M 12 transactions | |
| 153 | John Selman Engel & Völkers Scottsdale Waterfront | $14.57M 14 transactions | |
| 154 | Darlin Gutteridge RE/MAX Fine Properties | $14.43M 25 transactions | |
| 155 | Patricia Friberg HomeSmart (AZ) | $14.41M 27 transactions | |
| 156 | Melanie Lakovich HomeSmart (AZ) | $14.40M 48 transactions | |
| 157 | Kalyani Patibandla HomeSmart (AZ) | $14.38M 22 transactions | |
| 158 | John Schloz HomeSmart (AZ) | $14.33M 12 transactions | |
| 159 | Donald Arnold HomeSmart (AZ) | $14.31M 8 transactions | |
| 160 | Bryce Hull HomeSmart (AZ) | $14.11M 18 transactions | |
| 161 | Judy Lemarr Russ Lyon Sotheby's International Realty | $14.10M 11 transactions | |
| 162 | Suzanne Distler HomeSmart (AZ) | $13.98M 10 transactions | |
| 163 | Kellie Parten HomeSmart (AZ) | $13.96M 19 transactions | |
| 164 | Vera Oliveira HomeSmart (AZ) | $13.91M 39 transactions | |
| 165 | Maria Cvetovac HomeSmart (AZ) | $13.88M 37 transactions | |
| 166 | Robert Gaetano HomeSmart (AZ) | $13.82M 37 transactions | |
| 167 | Karen Grobman RE/MAX Fine Properties | $13.80M 14 transactions | |
| 168 | Hailey Espy HomeSmart (AZ) | $13.80M 5 transactions | |
| 169 | Timothy McShane RE/MAX Fine Properties | $13.80M 9 transactions | |
| 170 | Ivan Mendoza HomeSmart (AZ) | $13.80M 47 transactions | |
| 171 | Carol Lynn Dodd Realty Executives | $13.70M 12 transactions | |
| 172 | John Pryor Russ Lyon Sotheby's International Realty | $13.66M 17 transactions | |
| 173 | Marianna Shone Russ Lyon Sotheby's International Realty | $13.50M 13 transactions | |
| 174 | Brandon Hewlett HomeSmart (AZ) | $13.48M 27 transactions | |
| 175 | Lucero De Anda HomeSmart (AZ) | $13.45M 38 transactions | |
| 176 | Kimberly Earnhart RE/MAX Fine Properties | $13.44M 15 transactions | |
| 177 | Richard Stinebuck Jr. HomeSmart (AZ) | $13.42M 30 transactions | |
| 178 | Ranee Jacobus Russ Lyon Sotheby's International Realty | $13.39M 6 transactions | |
| 179 | Nicole Demas Berkshire Hathaway HomeServices Arizona Properties | $13.30M 13 transactions | |
| 180 | Sean Elton HomeSmart (AZ) | $13.30M 12 transactions | |
| 181 | Christopher Keith HomeSmart (AZ) | $13.26M 18 transactions | |
| 181 | Michele Keith HomeSmart (AZ) | $13.26M 18 transactions | |
| 183 | Eileen Freydberg HomeSmart (AZ) | $13.14M 32 transactions | |
| 184 | Kimberly Nance HomeSmart (AZ) | $13.13M 19 transactions | |
| 185 | Martha Sanchez HomeSmart (AZ) | $13.10M 28 transactions | |
| 185 | Kerry Morgan HomeSmart (AZ) | $13.10M 28 transactions | |
| 187 | Martha Navarro HomeSmart (AZ) | $13.10M 36 transactions | |
| 188 | Sierra Allegretto Russ Lyon Sotheby's International Realty | $13.04M 11 transactions | |
| 189 | Mark Molnau HomeSmart (AZ) | $13.04M 12 transactions | |
| 190 | Michelle Visintin HomeSmart (AZ) | $13.01M 45 transactions | |
| 191 | Mary Kennedy HomeSmart (AZ) | $13.01M 40 transactions | |
| 192 | Karen Bosch Coldwell Banker Realty | $12.98M 17 transactions | |
| 193 | Christy Crouse RE/MAX Fine Properties | $12.97M 26 transactions | |
| 194 | Velma Herzberg The Agency | $12.96M 17 transactions | |
| 195 | Alvin Barba Keller Williams Realty Sonoran Living | $12.95M 6 transactions | |
| 196 | Casey Cuppy KW Realty Phoenix | $12.92M 15 transactions | |
| 197 | Fabiola Aboyte HomeSmart (AZ) | $12.89M 33 transactions | |
| 198 | Gregory Zonno HomeSmart (AZ) | $12.86M 17 transactions | |
| 199 | Brian Miller Russ Lyon Sotheby's International Realty | $12.81M 7 transactions | |
| 200 | Peter Zaidan Russ Lyon Sotheby's International Realty | $12.72M 7 transactions | |
| 201 | Janeen Gelinas Compass | $12.71M 13 transactions | |
| 202 | Kristie Falb HomeSmart (AZ) | $12.57M 52 transactions | |
| 203 | Carole Columb-Tyne HomeSmart (AZ) | $12.53M 17 transactions | |
| 204 | Nichole Katz RE/MAX Fine Properties | $12.47M 73 transactions | |
| 205 | Joyce Lynch Russ Lyon Sotheby's International Realty | $12.45M 8 transactions | |
| 206 | Bruce Woods Coldwell Banker Realty | $12.43M 10 transactions | |
| 207 | Bernard Strother HomeSmart (AZ) | $12.41M 19 transactions | |
| 207 | Theresa Strother HomeSmart (AZ) | $12.41M 19 transactions | |
| 209 | Nancy Montano Bran HomeSmart (AZ) | $12.40M 28 transactions | |
| 210 | Yvette Perez HomeSmart (AZ) | $12.37M 4 transactions | |
| 211 | Govinda Chaluvadi HomeSmart (AZ) | $12.34M 20 transactions | |
| 212 | Linda Leblang RE/MAX Fine Properties | $12.28M 17 transactions | |
| 213 | Dalia Garcia HomeSmart (AZ) | $12.25M 33 transactions | |
| 214 | Tammy Blackwell HomeSmart (AZ) | $12.25M 34 transactions | |
| 215 | Darrell Doepke Berkshire Hathaway HomeServices Arizona Properties | $12.23M 9 transactions | |
| 216 | Elizabeth Lovesy CENTURY 21 Arizona Foothills | $12.18M 19 transactions | |
| 217 | Liem Tran HomeSmart (AZ) | $12.12M 27 transactions | |
| 218 | Janelle Flaherty Russ Lyon Sotheby's International Realty | $12.11M 14 transactions | |
| 219 | Itzel Zimmer HomeSmart (AZ) | $12.10M 31 transactions | |
| 220 | Stephanie Vogel HomeSmart (AZ) | $12.06M 23 transactions | |
| 221 | Allison Cahill The Agency | $11.94M 13 transactions | |
| 222 | Aimee Cornett HomeSmart (AZ) | $11.85M 11 transactions | |
| 223 | Troy Jarvis RE/MAX Fine Properties | $11.81M 13 transactions | |
| 224 | Melissa Kapanicas HomeSmart (AZ) | $11.79M 14 transactions | |
| 225 | Matt Huff Russ Lyon Sotheby's International Realty | $11.77M 16 transactions | |
| 226 | Lynnanne Phillips Keller Williams Realty Sonoran Living | $11.77M 17 transactions | |
| 227 | Jody Angel HomeSmart (AZ) | $11.77M 8 transactions | |
| 228 | Michael Wiley HomeSmart (AZ) | $11.75M 28 transactions | |
| 229 | Fred Dougherty HomeSmart (AZ) | $11.63M 13 transactions | |
| 230 | Jane Grimm Coldwell Banker Realty | $11.63M 10 transactions | |
| 231 | Andrew Birss HomeSmart (AZ) | $11.57M 15 transactions | |
| 232 | Dayana Henriquez HomeSmart (AZ) | $11.55M 21 transactions | |
| 233 | Donald Dufek RE/MAX Excalibur | $11.53M 15 transactions | |
| 234 | Bob Nachman RE/MAX Excalibur | $11.52M 17 transactions | |
| 235 | Matthew Long HomeSmart (AZ) | $11.49M 23 transactions | |
| 236 | Snigdha Yerramilli HomeSmart (AZ) | $11.38M 10 transactions | |
| 237 | Robert Green HomeSmart (AZ) | $11.37M 17 transactions | |
| 238 | Michael Williamson Russ Lyon Sotheby's International Realty | $11.35M 8 transactions | |
| 239 | Kim Keller Coldwell Banker Realty | $11.26M 11 transactions | |
| 240 | Ryann Haenel Coldwell Banker Realty | $11.18M 5 transactions | |
| 241 | Lisa Hordichuk RE/MAX Fine Properties | $11.16M 10 transactions | |
| 242 | Jeffery Chesleigh HomeSmart (AZ) | $11.16M 22 transactions | |
| 243 | Lesley Vann Russ Lyon Sotheby's International Realty | $11.15M 9 transactions | |
| 244 | Mitchell Geiger HomeSmart (AZ) | $11.13M 11 transactions | |
| 244 | Jodi Geiger HomeSmart (AZ) | $11.13M 11 transactions | |
| 246 | Theodore Shonka HomeSmart (AZ) | $11.11M 16 transactions | |
| 247 | Kirsti King HomeSmart (AZ) | $11.11M 6 transactions | |
| 248 | Kevin Belzer HomeSmart (AZ) | $11.10M 28 transactions | |
| 249 | David Oesterle RE/MAX Excalibur | $11.08M 15 transactions | |
| 250 | Artie Baxter The Agency | $11.08M 6 transactions |
Individuals by Sides
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 25 | Michael Olvera HomeSmart (AZ) | $9.05M 50 transactions | |
| 50 | Yuriko Vital HomeSmart (AZ) | $10.00M 36 transactions | |
| 56 | Corrina Hilton HomeSmart (AZ) | $7.35M 34 transactions | |
| 78 | Jason Manning HomeSmart (AZ) | $10.96M 28 transactions | |
| 92 | Martha Carolina Ramirez Reyes HomeSmart (AZ) | $6.24M 26 transactions | |
| 92 | Griselda Tapia HomeSmart (AZ) | $10.88M 26 transactions | |
| 92 | Jennifer Kennard HomeSmart (AZ) | $9.13M 26 transactions | |
| 101 | Christina Palermo Keller Williams Arizona Realty | $8.00M 25 transactions | |
| 101 | Karla Leon HomeSmart (AZ) | $7.27M 25 transactions | |
| 106 | Fernando Valle HomeSmart (AZ) | $10.04M 24 transactions | |
| 118 | Penney Mullins HomeSmart (AZ) | $10.27M 22 transactions | |
| 118 | Adam Warda HomeSmart (AZ) | $10.42M 22 transactions | |
| 123 | Camille Hartmetz HomeSmart (AZ) | $11.01M 21 transactions | |
| 127 | Edward Lang HomeSmart (AZ) | $10.09M 20 transactions | |
| 127 | Josh Underwood HomeSmart (AZ) | $10.65M 20 transactions | |
| 127 | Sharon Lang HomeSmart (AZ) | $10.09M 20 transactions | |
| 127 | Reata Oushana HomeSmart (AZ) | $10.98M 20 transactions | |
| 127 | Nina Cimini HomeSmart (AZ) | $10.56M 20 transactions | |
| 127 | Francia Dennis HomeSmart (AZ) | $10.10M 20 transactions | |
| 139 | Chad Arend HomeSmart (AZ) | $10.89M 19 transactions | |
| 139 | Kimberly Waletich RE/MAX Excalibur | $8.82M 19 transactions | |
| 150 | Beth Steele RE/MAX Excalibur | $8.29M 18 transactions | |
| 159 | Kort Linden HomeSmart (AZ) | $10.10M 17 transactions | |
| 159 | Heidi Serrano HomeSmart (AZ) | $10.82M 17 transactions | |
| 159 | Anu Jain Coldwell Banker Realty | $10.19M 17 transactions | |
| 173 | Julie Davis Berkshire Hathaway HomeServices Arizona Properties | $10.56M 16 transactions | |
| 173 | Julie Grahmann RE/MAX Excalibur | $9.26M 16 transactions | |
| 173 | Vincent Fumusa HomeSmart (AZ) | $10.06M 16 transactions | |
| 173 | Sangeetha Mohan HomeSmart (AZ) | $10.50M 16 transactions | |
| 173 | Jessica Bang HomeSmart (AZ) | $10.72M 16 transactions | |
| 173 | Stephanie Brewer HomeSmart (AZ) | $10.80M 16 transactions | |
| 184 | Sandra Ranger HomeSmart (AZ) | $10.47M 15 transactions | |
| 184 | Darr Colburn HomeSmart (AZ) | $10.00M 15 transactions | |
| 194 | Cynthia Engel HomeSmart (AZ) | $10.07M 14 transactions | |
| 194 | Jonathan Knutson HomeSmart (AZ) | $10.25M 14 transactions | |
| 194 | Judy Alvis RE/MAX Excalibur | $6.03M 14 transactions | |
| 206 | Randal Arriola HomeSmart (AZ) | $10.09M 13 transactions | |
| 206 | Lisa Brown HomeSmart (AZ) | $10.11M 13 transactions | |
| 206 | Shelly Berry RE/MAX Fine Properties | $7.46M 13 transactions | |
| 221 | Gina Gullquist HomeSmart (AZ) | $10.17M 12 transactions | |
| 221 | K Jay Haugen RE/MAX Excalibur | $4.79M 12 transactions | |
| 221 | Heidi Majidi RE/MAX Fine Properties | $8.81M 12 transactions | |
| 221 | Sandy Karpen RE/MAX Fine Properties | $4.67M 12 transactions | |
| 240 | Todd Gulinson RE/MAX Fine Properties | $8.61M 11 transactions | |
| 240 | Ameet Nainani HomeSmart (AZ) | $10.27M 11 transactions | |
| 240 | Nora Heideman Berkshire Hathaway HomeServices Arizona Properties | $10.99M 11 transactions |
Small Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Luxury Property Group Russ Lyon Sotheby's International Realty | $149.46M 51 transactions | |
| 2 | Bee & Kathleen Power + Russ Lyon Sotheby's International Realty | $112.81M 35 transactions | |
| 3 | The Luckys Russ Lyon Sotheby's International Realty | $104.93M 66 transactions | |
| 4 | The Marshall Brothers Desert Mountain Russ Lyon Sotheby's International Realty | $85.92M 26 transactions | |
| 5 | Agent DA Team Russ Lyon Sotheby's International Realty | $75.97M 65 transactions | |
| 6 | Alan Surges & Barry Conser Russ Lyon Sotheby's International Realty | $70.11M 22 transactions | |
| 7 | The Steimer Team Realty Executives | $64.39M 60 transactions | |
| 8 | Bushong Christian Almquist Russ Lyon Sotheby's International Realty | $64.04M 27 transactions | |
| 9 | The Smith Team RETSY | $59.19M 31 transactions | |
| 10 | Live Carefree Russ Lyon Sotheby's International Realty | $58.82M 37 transactions | |
| 11 | FHG (Fine Homes Group) Berkshire Hathaway HomeServices Arizona Properties | $57.80M 35 transactions | |
| 12 | Sertich Group Russ Lyon Sotheby's International Realty | $53.59M 28 transactions | |
| 13 | P2Crew Russ Lyon Sotheby's International Realty | $48.90M 19 transactions | |
| 14 | Reisdorf Metz & Partners Russ Lyon Sotheby's International Realty | $45.57M 23 transactions | |
| 15 | Wendy Walker Fine Properties The Agency | $45.34M 33 transactions | |
| 16 | Prather Home Team Russ Lyon Sotheby's International Realty | $38.44M 64 transactions | |
| 17 | The Ray Group Berkshire Hathaway HomeServices Arizona Properties | $37.71M 10 transactions | |
| 18 | The RTT Home Group RE/MAX Fine Properties | $37.28M 50 transactions | |
| 19 | The Murphy Team Berkshire Hathaway HomeServices Arizona Properties | $36.80M 35 transactions | |
| 20 | Endurance Real Estate Group HomeSmart (AZ) | $36.32M 24 transactions | |
| 21 | Cavanaugh Luxury Group The Agency | $35.78M 29 transactions | |
| 22 | DeGeorge Partners Russ Lyon Sotheby's International Realty | $35.20M 39 transactions | |
| 23 | Bruske Team Engel & Völkers Scottsdale Waterfront | $34.50M 18 transactions | |
| 24 | Noom Phoenix Keller Williams Arizona Realty | $34.19M 32 transactions | |
| 25 | The Agents Coldwell Banker Realty | $33.31M 30 transactions | |
| 26 | Ashlee & Associates Keller Williams Arizona Realty | $31.92M 29 transactions | |
| 27 | Tami Henderson Group Russ Lyon Sotheby's International Realty | $31.18M 14 transactions | |
| 28 | Mattisinko Group Berkshire Hathaway HomeServices Arizona Properties | $31.05M 35 transactions | |
| 29 | Jablonski Group Russ Lyon Sotheby's International Realty | $30.82M 22 transactions | |
| 30 | Sinagoga & LaCroix Russ Lyon Sotheby's International Realty | $30.34M 21 transactions | |
| 31 | Jean Michel & Associates Russ Lyon Sotheby's International Realty | $30.31M 18 transactions | |
| 32 | Move Forward AZ Keller Williams Arizona Realty | $28.59M 56 transactions | |
| 33 | The Krolanders of Desert Mountain Russ Lyon Sotheby's International Realty | $27.00M 11 transactions | |
| 34 | Scott Gaertner Group Keller Williams Arizona Realty | $26.93M 26 transactions | |
| 35 | Luxury Concierge Partners Russ Lyon Sotheby's International Realty | $26.48M 13 transactions | |
| 36 | Marilyn Cummings Russ Lyon Sotheby's International Realty | $26.22M 30 transactions | |
| 37 | The Estate Team Berkshire Hathaway HomeServices Arizona Properties | $25.53M 16 transactions | |
| 38 | Team Captain AZ Keller Williams Realty Sonoran Living | $25.11M 41 transactions | |
| 39 | Go Sold Group HomeSmart (AZ) | $24.64M 56 transactions | |
| 40 | Reeds & Vandi Russ Lyon Sotheby's International Realty | $24.13M 8 transactions | |
| 41 | The Dunning Team Keller Williams Arizona Realty | $23.80M 45 transactions | |
