Top Real Estate Agents in Tucson, Arizona (2026)
Tucson's thriving real estate market reflects the vibrant character of Arizona's second-largest city, where desert landscapes meet a dynamic community of students, retirees, and young professionals. Our directory connects you with top-performing agents who have completed over 4,200 transactions and managed $2.5 billion in sales volume, including specialists familiar with everything from historic neighborhoods near the University of Arizona to sprawling properties in the surrounding Sonoran Desert foothills.
- 4,235
- Transactions
- $2.5B
- Sales volume
- 100
- Ranked agents
- Long Realty Company
- Most listed brokerage
5 rankings for Tucson
Each list is its own ranking by sales volume. The number starts again at 1, so a team ranked 1 is not compared with an individual ranked 1.
100 agents
Individuals by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Josh Waggoner Long Realty Company | $33.17M 23 transactions | |
| 2 | Denice Osbourne Long Realty Company | $32.20M 41 transactions | |
| 3 | Marta Harvey Russ Lyon Sotheby's International Realty | $28.07M 28 transactions | |
| 4 | Helen Graham Long Realty Company | $27.66M 41 transactions | |
| 5 | Amanda Clark Keller Williams Southern Arizona | $27.34M 60 transactions | |
| 6 | Russell Long Long Realty Company | $26.15M 31 transactions | |
| 7 | Robin Kaiserman Russ Lyon Sotheby's International Realty | $22.44M 19 transactions | |
| 8 | Paula Williams Long Realty Company | $22.32M 32 transactions | |
| 9 | Barbara Bardach Long Realty Company | $21.78M 12 transactions | |
| 10 | Sherri Vis Redfin | $21.23M 45 transactions | |
| 11 | Patty Howard Long Realty Company | $20.92M 18 transactions | |
| 12 | Jim Storey Long Realty Company | $20.91M 27 transactions | |
| 13 | Lonnie Williams Redfin | $20.89M 47 transactions | |
| 14 | Jim Jacobs Long Realty Company | $20.60M 22 transactions | |
| 15 | Hollis Angus Redfin | $18.38M 48 transactions | |
| 16 | Catherine Donovan Berkshire Hathaway HomeServices Arizona Properties | $17.31M 29 transactions | |
| 17 | Sue Brooks Long Realty Company | $16.61M 28 transactions | |
| 18 | Matthew James Long Realty Company | $16.57M 25 transactions | |
| 19 | Karin Radzewicz Coldwell Banker Realty | $16.36M 19 transactions | |
| 20 | Danae Jackson Coldwell Banker Realty | $16.11M 28 transactions | |
| 21 | Tom Peckham Long Realty Company | $15.23M 28 transactions | |
| 22 | Alyssa Kokot Coldwell Banker Realty | $15.16M 33 transactions | |
| 23 | Thalia Kyriakis Russ Lyon Sotheby's International Realty | $14.39M 15 transactions | |
| 24 | Joann Hanna Keller Williams Southern Arizona | $14.31M 22 transactions | |
| 25 | Madeline Friedman Long Realty Company | $14.30M 26 transactions | |
| 26 | Camille Rivas-Rutherford Coldwell Banker Realty | $14.27M 20 transactions | |
| 27 | Vinny Yackanin Long Realty Company | $13.87M 22 transactions | |
| 28 | Sue West Coldwell Banker Realty | $13.76M 24 transactions | |
| 29 | Karen Karnofski Keller Williams Southern Arizona | $13.56M 20 transactions | |
| 30 | Patricia Kaye Brown Coldwell Banker Realty | $13.21M 19 transactions | |
| 31 | Tim Hagyard Long Realty Company | $12.34M 26 transactions | |
| 32 | Sherry Tune Coldwell Banker Realty | $12.09M 31 transactions | |
| 33 | Daniel Sotelo Long Realty Company | $12.03M 24 transactions | |
| 34 | Krystine Eppley Coldwell Banker Realty | $11.96M 29 transactions | |
| 35 | Gabrielle Feinholtz Coldwell Banker Realty | $11.93M 25 transactions | |
| 36 | Michelle Bakarich HomeSmart Advantage Group | $11.75M 29 transactions | |
| 37 | Tim Harris Long Realty Company | $11.46M 19 transactions | |
| 38 | Jo Roberts Long Realty Company | $11.25M 20 transactions | |
| 39 | Veronica Vondrak Long Realty Company | $10.94M 18 transactions | |
| 40 | Yolanda Weinberger Engel & Völkers Tucson | $10.87M 16 transactions | |
| 41 | Kraig Schneider Berkshire Hathaway HomeServices Arizona Properties | $10.70M 24 transactions | |
| 42 | Kelly Garcia Keller Williams Southern Arizona | $10.56M 27 transactions | |
| 43 | Ann Fraley Long Realty Company | $10.53M 20 transactions | |
| 44 | Gina McGlamery Long Realty Company | $10.43M 16 transactions | |
| 45 | Dina Benita Long Realty Company | $10.40M 17 transactions | |
| 46 | Steven Szymczak Redfin | $10.27M 26 transactions | |
| 47 | Patsy Sable Long Realty Company | $10.16M 11 transactions | |
| 48 | Angela Tennison Long Realty Company | $10.09M 13 transactions | |
| 49 | Ruben Moreno Coldwell Banker Realty | $9.89M 33 transactions | |
| 50 | James Servoss Keller Williams Southern Arizona | $9.06M 25 transactions | |
| 51 | David Urbaniak Keller Williams Southern Arizona | $8.53M 25 transactions | |
| 52 | Jeana Schachter RE/MAX Excalibur | $8.44M 19 transactions | |
| 53 | Christopher Ried RE/MAX Professionals | $8.31M 38 transactions | |
| 54 | Anthony Sotelo Keller Williams Southern Arizona | $7.44M 27 transactions | |
| 55 | Kevin Sarullo NextHome Complete Realty | $5.76M 18 transactions | |
| 56 | Amy Perez RE/MAX Excalibur | $5.61M 11 transactions | |
| 57 | Karl Krentzel Redfin | $4.84M 13 transactions | |
| 58 | Paula Valencia RE/MAX Results | $4.04M 11 transactions | |
| 59 | Thomas Sloyan RE/MAX Excalibur | $4.04M 9 transactions | |
| 60 | Michelle Hotchkiss RE/MAX Results | $3.82M 10 transactions | |
| 61 | Bobby Holt RE/MAX Excalibur | $3.21M 10 transactions |
Small Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | The Moore Advantage Team Keller Williams Southern Arizona | $46.58M 85 transactions | |
| 2 | Grogan & Grogan Russ Lyon Sotheby's International Realty | $40.69M 36 transactions | |
| 4 | Polston Results Network Keller Williams | $31.71M 80 transactions | |
| 5 | The TJK Team Keller Williams Southern Arizona | $30.89M 92 transactions | |
| 6 | Judy Smedes & Kate Herk Real Estate Group Russ Lyon Sotheby's International Realty | $30.77M 32 transactions | |
| 7 | Leslie Heros Long Realty Company | $30.15M 42 transactions | |
| 8 | Tierney & Lococo Russ Lyon Sotheby's International Realty | $29.01M 39 transactions | |
| 9 | The Bonn Team Long Realty Company | $24.36M 10 transactions | |
| 10 | The Tucson Agents Berkshire Hathaway HomeServices Arizona Properties | $22.70M 39 transactions | |
| 11 | The Tony Ray Baker Team RE/MAX Professionals | $20.24M 41 transactions | |
| 12 | APEX Keller Williams | $20.23M 20 transactions | |
| 13 | Margie and Dottie Team Long Realty Company | $20.08M 34 transactions | |
| 14 | Team Franko Keller Williams Southern Arizona | $19.58M 87 transactions | |
| 15 | The Roberts Team Long Realty Company | $18.07M 47 transactions | |
| 16 | Adamson Group Keller Williams Southern Arizona | $17.51M 29 transactions | |
| 17 | The Morrison Group Long Realty Company | $17.02M 23 transactions | |
| 18 | Ripley's Real Estate Group Keller Williams Southern Arizona | $16.41M 32 transactions | |
| 19 | Jan and Kandy Long Realty Company | $16.16M 21 transactions | |
| 20 | Arizona Group RE/MAX Results | $15.91M 49 transactions | |
| 21 | Ramirez Team Keller Williams Southern Arizona | $14.71M 58 transactions | |
| 22 | The Valley Team RE/MAX Professionals | $12.56M 37 transactions | |
| 23 | Anderson Team RE/MAX Results | $9.44M 22 transactions |
Medium Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Tanque Verde Trio Long Realty Company | $54.67M 89 transactions | |
| 2 | The Schaefer Team Long Realty Company | $53.27M 80 transactions | |
| 3 | Lopez and Lopez, REALTORS® Long Realty Company | $45.72M 108 transactions | |
| 4 | The DeLuca Real Estate Team Long Realty Company | $41.19M 56 transactions | |
| 5 | Honest Offer Keller Williams Southern Arizona | $34.76M 116 transactions | |
| 6 | Stephanie Urban - The Urban Home Team Long Realty Company | $25.13M 55 transactions | |
| 7 | Haven & Co. Real Estate Team Keller Williams Southern Arizona | $24.93M 68 transactions | |
| 8 | Stone House Group Keller Williams Southern Arizona | $17.64M 13 transactions | |
| 9 | Snodgrass Group NextHome Complete Realty | $12.29M 38 transactions |
Large Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Property Partners eXp Realty | $108.26M 308 transactions | |
| 2 | Alpha Realty Keller Williams Southern Arizona | $33.45M 97 transactions | |
| 3 | The Tucson Homes Team Long Realty Company | $27.44M 58 transactions | |
| 4 | Experience Tucson Team Long Realty Company | $21.21M 57 transactions |
Mega Teams by Volume
| Rank | Agent | Volume | Contact |
|---|---|---|---|
| 1 | Be Wealthy Network Keller Williams | $390.18M 1 transactions | |
| 2 | Stratton Group Keller Williams | $124.38M 340 transactions | |
| 3 | Wilhems Team eXp Realty | $74.41M 206 transactions | |
| 4 | Stinson Group Engel & Völkers Tucson | $36.34M 105 transactions |
Why Tucson buyers lose the house in the paperwork
Josh Waggoner at Long Realty Company is the pace-setter. In a market closing 4,235 tracked transactions, the agent list is the start. The disclosure is the part that still kills the contract.
Questions about Tucson agents
Who are the top real estate agents in Tucson, Arizona?
Josh Waggoner of Long Realty Company is number 1 for individuals by volume in Tucson. The other 4 lists on this page rank teams separately, so each list starts again at 1.
How do I find a realtor in Tucson?
Search this page by name or brokerage, then compare sales volume and transaction count. Call, email, or open the website on the agent's card.
What should I check before hiring an agent in Tucson?
Read the seller's disclosure for the house itself. IonDocs flags the repairs, permits, and HOA costs that should change the price.
Have a house in Tucson?
The agent list is the start. The seller's packet is where the price changes.
Check a Tucson disclosureAgent in Tucson?
Review a disclosure in about a minute. Join other Arizona agents on IonDocs.
Analyze Your First Property Free